DC RIVER RUN FOR ORPHANS | ||||||||
2019 5K RESULTS | ||||||||
Position | Bib | Name | Chip | Pace | Gun | Age | Gender | Age ranking |
_______ | ____ | _______________________ | __________ | ________ | __________ | ________ | ________ | ________ |
1 | 296 | William Maxam | 18:25 | 5:56 | 18:25 | 24 | M | 1st 5K Male |
2 | 292 | Justin Mai | 18:44 | 6:02 | 18:44 | 32 | M | 2nd 5K Male |
3 | 281 | Nick Hargreaves | 18:49 | 6:04 | 18:48 | 28 | M | 3rd 5K Male |
4 | 840 | Dan Scheid | 19:41 | 6:20 | 19:44 | 22 | M | 1st Male 20-29 |
5 | 912 | MINDY WOODRUFF | 19:45 | 6:22 | 19:44 | 29 | M | 2nd Male 20-29 |
6 | 916 | MATT MCLAUGHLIN | 20:21 | 6:33 | 20:27 | 28 | M | 3rd Male 20-29 |
7 | 278 | BENJAMIN GREENE | 20:32 | 6:37 | 20:33 | 25 | M | 4th Male 20-29 |
8 | 268 | Calvin Dovgalyuk | 20:47 | 6:42 | 20:38 | 11 | M | 1st Male 8-14 |
9 | 833 | Peter Reeve | 21:11 | 6:49 | 21:05 | 23 | M | 5th Male 20-29 |
10 | 284 | Sam Irwin | 21:34 | 6:57 | 21:36 | 25 | M | 6th Male 20-29 |
11 | 928 | Micah Van Mersbergen | 21:41 | 6:59 | 21:44 | 34 | M | 1st Male 30-39 |
12 | 273 | Elizabeth Farry | 21:56 | 7:04 | 21:52 | 28 | F | 1st 5K Female |
13 | 974 | Tokjan Wishart | 21:53 | 7:03 | 21:54 | 52 | M | 1st Male 50-59 |
14 | 272 | Dylan Faitell | 22:24 | 7:13 | 22:31 | 25 | M | 7th Male 20-29 |
15 | 270 | Jon Dunne | 23:36 | 7:36 | 23:43 | 47 | M | 1st Male 40-49 |
16 | 922 | ADRIANNA SILVA | 24:13:00 | 7:48 | 24:14:00 | 28 | F | 2nd 5K Female |
17 | 149 | Matt Camilli | 24:21:00 | 7:51 | 24:23:00 | 29 | M | 8th Male 20-29 |
18 | 845 | Chris Svestka | 24:42:00 | 7:57 | 24:49:00 | 28 | M | 9th Male 20-29 |
19 | 294 | Erin Martin | 24:52:00 | 8:01 | 24:58:00 | 30 | F | 3rd 5K Female |
20 | 299 | Jacob Miller | 25:15:00 | 8:08 | 25:29:00 | 5 | M | 2nd Male 8-14 |
21 | 300 | Josh Miller | 25:15:00 | 8:08 | 25:29:00 | 39 | M | 2nd Male 30-39 |
22 | 804 | FRANCIS UNKNOWN | 25:29:00 | 8:12 | 25:29:00 | 99 | M | |
23 | 767 | Naomi Miller | 25:15:00 | 8:08 | 25:29:00 | 1 | F | 1st Female 8-14 |
24 | 267 | Peter Dombrowski | 25:15:00 | 8:08 | 25:30:00 | 35 | M | 3rd Male 30-39 |
25 | 99 | Sylvia Bialy | 25:17:00 | 8:09 | 25:30:00 | 25 | F | 1st Female 20-29 |
26 | 287 | Catherine Lai | 25:16:00 | 8:08 | 25:30:00 | 38 | F | 1st Female 30-39 |
27 | 768 | Sam Mino | 25:18:00 | 8:09 | 25:30:00 | 27 | M | 10t h Male 20-29 |
28 | 913 | KEITH HOLMES | 25:41:00 | 8:16 | 25:36:00 | 24 | M | 11t h Male 20-29 |
29 | 836 | David Risk | 25:50:00 | 8:19 | 25:58:00 | 29 | M | 12t h Male 20-29 |
30 | 280 | Dave Hamer | 26:02:00 | 8:23 | 26:17:00 | 42 | M | 2nd Male 40-49 |
31 | 298 | Megan Meek | 26:41:00 | 8:36 | 26:43:00 | 26 | F | 2nd Female 20-29 |
32 | 289 | Nicholas Licitra | 27:06:00 | 8:44 | 27:14:00 | 30 | M | 4th Male 30-39 |
33 | 842 | Matt Skidmore | 27:36:00 | 8:53 | 27:38:00 | 23 | M | 13t h Male 20-29 |
34 | 261 | Jennifer Cowgill | 27:56:00 | 9:00 | 27:58:00 | 31 | F | 2nd Female 30-39 |
35 | 262 | Liz Davison | 27:56:00 | 9:00 | 27:58:00 | 26 | F | 3rd Female 20-29 |
36 | 935 | Rachael Van Mersberg | 28:43:00 | 9:15 | 28:46:00 | 26 | F | 4th Female 20-29 |
37 | 13 | Robert Auchter | 28:48:00 | 9:17 | 28:52:00 | 58 | M | 2nd Male 50-59 |
38 | 295 | David Maxam | 29:08:00 | 9:23 | 29:11:00 | 20 | M | 14t h Male 20-29 |
39 | 279 | Heather Gregg Zitlau | 29:44:00 | 9:35 | 29:47:00 | 43 | F | 1st Female 40-49 |
40 | 773 | Sophie Pittaluga | 29:46:00 | 9:35 | 29:49:00 | 18 | F | 1st Maile 15-19 |
41 | 780 | sara posey | 29:46:00 | 9:35 | 29:49:00 | 19 | F | 2nd Maile 15-19 |
42 | 263 | Alexandra Day | 30:45:00 | 9:54 | 30:57:00 | 23 | F | 5th Female 20-29 |
43 | 265 | Shawn Day | 30:46:00 | 9:55 | 30:57:00 | 52 | M | 3rd Male 50-59 |
44 | 290 | ROBERT LICITRA | 30:47:00 | 9:55 | 31:00:00 | 59 | M | 4th Male 50-59 |
45 | 286 | Kimberly Klaniecki | 31:26:00 | 10:07 | 31:35:00 | 28 | F | 6th Female 20-29 |
46 | 837 | Christopher Robbins | 31:36:00 | 10:11 | 31:42:00 | 47 | M | 3rd Male 40-49 |
47 | 179 | Mike Catt | 32:51:00 | 10:35 | 32:57:00 | 65 | M | 1st Male 60 and over |
48 | 285 | Jimmy Kirby | 34:03:00 | 10:58 | 34:06:00 | 35 | M | 5th Male 30-39 |
49 | 264 | Jodi Day | 34:40:00 | 11:10 | 34:51:00 | 52 | F | 1st Female 50-59 |
50 | 293 | Emma Markey | 36:43:00 | 11:50 | 36:47:00 | 13 | F | 2nd Female 8-14 |
51 | 266 | Jennifer Dennard | 36:47:00 | 11:51 | 36:51:00 | 44 | F | 2nd Female 40-49 |
52 | 841 | Molly Sherwood | 36:58:00 | 11:54 | 37:04:00 | 77 | F | 1st Female 60 and over |
53 | 22 | Shane Balzano | 37:22:00 | 12:02 | 37:27:00 | 10 | M | 3rd Male 8-14 |
54 | 291 | Collen Ma-alat | 39:52:00 | 12:50 | 39:52:00 | 43 | F | 3rd Female 40-49 |
55 | 6 | Paula Albert | 43:15:00 | 13:56 | 43:22:00 | 55 | F | 2nd Female 50-59 |
56 | 3 | Kyle Albert | 43:15:00 | 13:56 | 43:22:00 | 55 | M | 5th Male 50-59 |
57 | 771 | Marilou Parayaoan | 50:50:00 | 16:22 | 50:51:00 | 54 | F | 3rd Female 50-59 |
58 | 271 | Hollin Dwiggins | 51:48:00 | 16:41 | 51:49:00 | 56 | F | 4th Female 50-59 |
59 | 924 | Clarke THOMASON | 51:39:00 | 16:38 | 51:49:00 | 57 | M | 6th Male 50-59 |
60 | 939 | Robert Wallace | 52:33:00 | 16:55 | 52:44:00 | 48 | M | 4th Male 40-49 |
61 | 12 | Gene Allen | 52:37:00 | 16:57 | 52:49:00 | 62 | M | 2nd Male 60 and over |
62 | 822 | Alan Redmiles | 52:43:00 | 16:59 | 53:03:00 | 70 | M | 3rd Male 60 and over |
63 | 14 | Lisa August | 59:25:00 | 19:08 | 59:35:00 | 54 | F | 5th Female 50-59 |
64 | 823 | Barbara Redmiles | 59:31:00 | 19:10 | 59:42:00 | 69 | F | 2nd Female 60 and over |
65 | 276 | Bonnie Furst | 59:52:00 | 19:17 | 1:00:32 | 32 | F | 3rd Female 30-39 |
66 | 277 | Mattie Furst | 1:00:32 | 19:30 | 1:00:32 | 3 | F | 3rd Female 8-14 |
67 | 844 | Samantha Spencer | 59:53:00 | 19:17 | 1:00:32 | 28 | F | 7th Female 20-29 |
68 | 55 | Therese Bell | 59:55:00 | 19:18 | 1:00:34 | 30 | F | 4th Female 30-39 |
69 | 30 | Piper Bell | 59:55:00 | 19:18 | 1:00:34 | 2 | F | 4th Female 8-14 |
70 | 26 | Daniel Bell | 59:55:00 | 19:18 | 1:00:34 | 31 | M | 6th Male 30-39 |
Results of 2019 5K
Posted in Uncategorized.